No jobs
Back to Datasets

VKITTI2 RGB Dehaze

RGB
Model: SD 2.1 [Noise,Hazy] Stack
Specifier: _dehazed
Baseline: VKITTI2 RGB Hazy
Files: 81
Metrics: 20
Outlier (>2 std) Better Neutral Worse
Quick Actions
Click rows to select, Shift+click for range, Cmd/Ctrl+click for multi
File ID
all
far
mid
near
all
far
mid
near
f1
precision
recall
gt hf ratio
pred hf ratio
relative diff
lpips
psnr
sce
ssim
p95
p99
min / mean / max
0.046 0.060 0.080
0.046 0.060 0.080
0.00e+0 0.0058 0.057
0.00e+0 0.00e+0 0.00e+0
0.0073 0.010 0.016
0.0074 0.010 0.016
0.00e+0 0.0008 0.012
0.00e+0 0.00e+0 0.00e+0
0.900 0.940 0.966
0.897 0.939 0.966
0.887 0.941 0.967
0.0007 0.0014 0.0019
0.0003 0.0006 0.0014
-0.774 -0.552 -0.064
0.119 0.150 0.224
18.074 19.893 21.384
0.038 0.045 0.054
0.501 0.606 0.661
0.165 0.215 0.284
0.380 0.423 0.505
Scene06~clone~Camera_...0.062 0.062 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.942 0.945 0.940 0.0009 0.0003 -0.617 0.125 19.593 0.043 0.622 0.231 0.404
Scene06~clone~Camera_...0.065 0.065 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.936 0.939 0.933 0.0008 0.0004 -0.566 0.138 19.253 0.046 0.621 0.246 0.418
Scene06~clone~Camera_...0.074 0.074 0.00e+0 0.00e+0 0.014 0.014 0.00e+0 0.00e+0 0.927 0.927 0.926 0.0008 0.0004 -0.544 0.165 18.560 0.047 0.605 0.265 0.450
Scene06~clone~Camera_...0.064 0.064 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.937 0.940 0.933 0.0008 0.0003 -0.614 0.135 19.465 0.046 0.623 0.239 0.401
Scene06~clone~Camera_...0.064 0.064 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.935 0.934 0.937 0.0009 0.0004 -0.552 0.141 19.204 0.047 0.604 0.244 0.421
Scene06~clone~Camera_...0.076 0.076 0.00e+0 0.00e+0 0.015 0.015 0.00e+0 0.00e+0 0.925 0.921 0.930 0.0009 0.0005 -0.380 0.174 18.130 0.049 0.582 0.281 0.468
Scene06~clone~Camera_...0.067 0.068 0.056 0.00e+0 0.013 0.013 0.012 0.00e+0 0.941 0.940 0.941 0.0010 0.0005 -0.462 0.136 18.992 0.047 0.606 0.246 0.442
Scene06~clone~Camera_...0.063 0.063 0.057 0.00e+0 0.012 0.012 0.0092 0.00e+0 0.939 0.942 0.936 0.0009 0.0004 -0.507 0.134 19.256 0.046 0.614 0.243 0.416
Scene06~clone~Camera_...0.059 0.059 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.936 0.940 0.933 0.0007 0.0004 -0.411 0.119 19.486 0.044 0.638 0.235 0.427
Scene06~clone~Camera_...0.068 0.068 0.043 0.00e+0 0.013 0.013 0.0073 0.00e+0 0.934 0.935 0.933 0.0009 0.0004 -0.538 0.148 18.954 0.049 0.608 0.250 0.426
Scene06~clone~Camera_...0.061 0.061 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.942 0.943 0.940 0.0009 0.0005 -0.477 0.129 19.487 0.046 0.606 0.237 0.405
Scene06~clone~Camera_...0.064 0.064 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.945 0.946 0.943 0.0009 0.0004 -0.593 0.131 19.320 0.045 0.622 0.244 0.421
Scene06~clone~Camera_...0.067 0.067 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.938 0.944 0.932 0.0008 0.0004 -0.571 0.139 19.192 0.048 0.615 0.247 0.412
Scene06~clone~Camera_...0.062 0.062 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.943 0.949 0.938 0.0009 0.0004 -0.575 0.131 19.334 0.044 0.628 0.243 0.426
Scene06~clone~Camera_...0.063 0.063 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.939 0.946 0.932 0.0008 0.0004 -0.513 0.133 19.458 0.045 0.624 0.239 0.413
Scene06~clone~Camera_...0.072 0.072 0.00e+0 0.00e+0 0.013 0.013 0.00e+0 0.00e+0 0.931 0.934 0.928 0.0008 0.0003 -0.604 0.155 18.880 0.048 0.610 0.252 0.426
Scene06~clone~Camera_...0.068 0.068 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.936 0.940 0.932 0.0008 0.0004 -0.544 0.140 19.294 0.046 0.619 0.242 0.416
Scene06~clone~Camera_...0.078 0.078 0.00e+0 0.00e+0 0.016 0.016 0.00e+0 0.00e+0 0.920 0.918 0.922 0.0008 0.0003 -0.571 0.187 18.074 0.048 0.593 0.281 0.473
Scene06~clone~Camera_...0.069 0.069 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.937 0.942 0.931 0.0008 0.0003 -0.605 0.143 19.251 0.046 0.618 0.242 0.409
Scene06~clone~Camera_...0.059 0.059 0.00e+0 0.00e+0 0.010 0.010 0.00e+0 0.00e+0 0.937 0.942 0.932 0.0008 0.0004 -0.572 0.127 19.841 0.044 0.630 0.224 0.396
Scene06~clone~Camera_...0.062 0.062 0.047 0.00e+0 0.011 0.011 0.0050 0.00e+0 0.925 0.938 0.913 0.0008 0.0004 -0.504 0.131 19.638 0.044 0.616 0.235 0.407
Scene06~clone~Camera_...0.064 0.064 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.906 0.921 0.892 0.0008 0.0006 -0.216 0.133 19.511 0.048 0.574 0.230 0.403
Scene06~clone~Camera_...0.079 0.079 0.00e+0 0.00e+0 0.013 0.013 0.00e+0 0.00e+0 0.900 0.914 0.887 0.0008 0.0004 -0.543 0.182 18.726 0.050 0.551 0.247 0.427
Scene06~clone~Camera_...0.072 0.072 0.00e+0 0.00e+0 0.014 0.014 0.00e+0 0.00e+0 0.915 0.920 0.910 0.0008 0.0005 -0.332 0.149 18.609 0.046 0.563 0.265 0.455
Scene06~clone~Camera_...0.067 0.067 0.00e+0 0.00e+0 0.013 0.013 0.00e+0 0.00e+0 0.925 0.943 0.908 0.0012 0.0005 -0.565 0.140 18.895 0.050 0.533 0.251 0.433
Scene06~clone~Camera_...0.060 0.060 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.939 0.943 0.935 0.0011 0.0005 -0.588 0.135 19.355 0.048 0.575 0.247 0.434
Scene06~clone~Camera_...0.065 0.065 0.00e+0 0.00e+0 0.014 0.014 0.00e+0 0.00e+0 0.939 0.938 0.941 0.0012 0.0011 -0.064 0.143 18.529 0.054 0.550 0.284 0.456
Scene06~overcast~Came...0.054 0.054 0.00e+0 0.00e+0 0.0084 0.0084 0.00e+0 0.00e+0 0.956 0.955 0.957 0.0014 0.0005 -0.673 0.158 20.758 0.042 0.599 0.192 0.404
Scene06~overcast~Came...0.058 0.058 0.00e+0 0.00e+0 0.0090 0.0090 0.00e+0 0.00e+0 0.952 0.950 0.953 0.0014 0.0004 -0.682 0.167 20.455 0.041 0.596 0.199 0.421
Scene06~overcast~Came...0.052 0.052 0.00e+0 0.00e+0 0.0086 0.0086 0.00e+0 0.00e+0 0.953 0.952 0.954 0.0014 0.0004 -0.674 0.165 20.655 0.040 0.601 0.193 0.430
Scene06~overcast~Came...0.049 0.049 0.00e+0 0.00e+0 0.0082 0.0082 0.00e+0 0.00e+0 0.958 0.957 0.960 0.0014 0.0006 -0.587 0.139 20.875 0.038 0.613 0.186 0.426
Scene06~overcast~Came...0.054 0.054 0.00e+0 0.00e+0 0.0088 0.0088 0.00e+0 0.00e+0 0.943 0.944 0.942 0.0015 0.0004 -0.731 0.181 20.577 0.046 0.568 0.179 0.442
Scene06~overcast~Came...0.056 0.056 0.00e+0 0.00e+0 0.0089 0.0089 0.00e+0 0.00e+0 0.948 0.950 0.947 0.0014 0.0004 -0.740 0.185 20.504 0.045 0.585 0.195 0.429
Scene06~overcast~Came...0.058 0.059 0.048 0.00e+0 0.0091 0.0091 0.0082 0.00e+0 0.948 0.946 0.949 0.0016 0.0005 -0.701 0.174 20.431 0.048 0.571 0.193 0.420
Scene06~overcast~Came...0.056 0.057 0.040 0.00e+0 0.0086 0.0086 0.0049 0.00e+0 0.950 0.949 0.951 0.0015 0.0005 -0.676 0.158 20.661 0.046 0.586 0.188 0.401
Scene06~overcast~Came...0.048 0.048 0.00e+0 0.00e+0 0.0079 0.0079 0.00e+0 0.00e+0 0.942 0.937 0.947 0.0012 0.0005 -0.633 0.131 21.045 0.045 0.637 0.193 0.412
Scene06~overcast~Came...0.046 0.046 0.033 0.00e+0 0.0073 0.0074 0.0045 0.00e+0 0.950 0.947 0.954 0.0015 0.0007 -0.541 0.121 21.384 0.046 0.622 0.165 0.399
Scene06~overcast~Came...0.054 0.054 0.00e+0 0.00e+0 0.0081 0.0081 0.00e+0 0.00e+0 0.951 0.950 0.951 0.0016 0.0005 -0.666 0.151 20.927 0.047 0.584 0.179 0.395
Scene06~overcast~Came...0.055 0.055 0.00e+0 0.00e+0 0.0083 0.0083 0.00e+0 0.00e+0 0.957 0.957 0.956 0.0015 0.0005 -0.690 0.148 20.787 0.044 0.601 0.188 0.401
Scene06~overcast~Came...0.062 0.062 0.00e+0 0.00e+0 0.0090 0.0090 0.00e+0 0.00e+0 0.956 0.956 0.955 0.0014 0.0004 -0.723 0.154 20.473 0.043 0.599 0.199 0.395
Scene06~overcast~Came...0.059 0.059 0.00e+0 0.00e+0 0.0091 0.0091 0.00e+0 0.00e+0 0.952 0.951 0.952 0.0014 0.0005 -0.676 0.163 20.398 0.043 0.607 0.205 0.417
Scene06~overcast~Came...0.060 0.060 0.00e+0 0.00e+0 0.0090 0.0090 0.00e+0 0.00e+0 0.956 0.955 0.957 0.0014 0.0004 -0.694 0.149 20.448 0.040 0.604 0.197 0.414
Scene06~overcast~Came...0.059 0.059 0.00e+0 0.00e+0 0.0091 0.0091 0.00e+0 0.00e+0 0.953 0.954 0.953 0.0014 0.0004 -0.705 0.163 20.424 0.042 0.602 0.200 0.416
Scene06~overcast~Came...0.055 0.055 0.00e+0 0.00e+0 0.0088 0.0088 0.00e+0 0.00e+0 0.953 0.953 0.953 0.0014 0.0005 -0.671 0.165 20.547 0.042 0.599 0.197 0.424
Scene06~overcast~Came...0.055 0.055 0.00e+0 0.00e+0 0.0087 0.0087 0.00e+0 0.00e+0 0.958 0.957 0.958 0.0014 0.0005 -0.626 0.141 20.610 0.040 0.609 0.187 0.414
Scene06~overcast~Came...0.056 0.056 0.00e+0 0.00e+0 0.0091 0.0091 0.00e+0 0.00e+0 0.952 0.951 0.953 0.0014 0.0004 -0.697 0.169 20.420 0.041 0.596 0.201 0.435
Scene06~overcast~Came...0.046 0.046 0.00e+0 0.00e+0 0.0078 0.0078 0.00e+0 0.00e+0 0.956 0.954 0.959 0.0014 0.0006 -0.593 0.137 21.097 0.038 0.612 0.175 0.425
Scene06~overcast~Came...0.048 0.048 0.036 0.00e+0 0.0083 0.0085 0.0024 0.00e+0 0.945 0.946 0.945 0.0013 0.0005 -0.590 0.152 20.820 0.039 0.597 0.193 0.444
Scene06~overcast~Came...0.055 0.055 0.00e+0 0.00e+0 0.0078 0.0078 0.00e+0 0.00e+0 0.931 0.947 0.916 0.0013 0.0003 -0.774 0.163 21.103 0.042 0.587 0.166 0.384
Scene06~overcast~Came...0.050 0.050 0.00e+0 0.00e+0 0.0076 0.0076 0.00e+0 0.00e+0 0.926 0.939 0.913 0.0014 0.0004 -0.740 0.191 21.166 0.040 0.579 0.167 0.418
Scene06~overcast~Came...0.051 0.051 0.00e+0 0.00e+0 0.0082 0.0082 0.00e+0 0.00e+0 0.923 0.939 0.909 0.0013 0.0004 -0.688 0.157 20.839 0.038 0.590 0.171 0.427
Scene06~overcast~Came...0.053 0.053 0.00e+0 0.00e+0 0.0085 0.0085 0.00e+0 0.00e+0 0.920 0.948 0.894 0.0017 0.0004 -0.761 0.224 20.698 0.044 0.546 0.169 0.444
Scene06~overcast~Came...0.061 0.061 0.00e+0 0.00e+0 0.0087 0.0087 0.00e+0 0.00e+0 0.949 0.957 0.940 0.0015 0.0005 -0.702 0.169 20.589 0.046 0.543 0.173 0.408
Scene06~overcast~Came...0.062 0.062 0.00e+0 0.00e+0 0.0099 0.0099 0.00e+0 0.00e+0 0.966 0.966 0.967 0.0016 0.0007 -0.565 0.151 20.045 0.041 0.527 0.190 0.452
Scene06~sunset~Camera...0.057 0.057 0.00e+0 0.00e+0 0.0097 0.0097 0.00e+0 0.00e+0 0.945 0.936 0.954 0.0019 0.0010 -0.456 0.140 20.133 0.047 0.644 0.201 0.422
Scene06~sunset~Camera...0.055 0.055 0.00e+0 0.00e+0 0.0098 0.0098 0.00e+0 0.00e+0 0.947 0.938 0.955 0.0018 0.0011 -0.397 0.139 20.082 0.046 0.651 0.205 0.422
Scene06~sunset~Camera...0.055 0.055 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.942 0.928 0.957 0.0018 0.0010 -0.470 0.159 19.576 0.049 0.643 0.218 0.452
Scene06~sunset~Camera...0.060 0.060 0.00e+0 0.00e+0 0.0095 0.0095 0.00e+0 0.00e+0 0.946 0.939 0.953 0.0018 0.0008 -0.586 0.137 20.204 0.047 0.645 0.200 0.400
Scene06~sunset~Camera...0.053 0.053 0.00e+0 0.00e+0 0.0100 0.0100 0.00e+0 0.00e+0 0.943 0.930 0.955 0.0018 0.0011 -0.360 0.141 20.017 0.047 0.639 0.207 0.422
Scene06~sunset~Camera...0.055 0.055 0.00e+0 0.00e+0 0.0098 0.0098 0.00e+0 0.00e+0 0.944 0.933 0.955 0.0019 0.0010 -0.470 0.150 20.088 0.048 0.643 0.208 0.421
Scene06~sunset~Camera...0.051 0.052 0.029 0.00e+0 0.0087 0.0089 0.0037 0.00e+0 0.946 0.939 0.953 0.0019 0.0009 -0.527 0.134 20.624 0.045 0.644 0.193 0.392
Scene06~sunset~Camera...0.058 0.059 0.026 0.00e+0 0.010 0.010 0.0015 0.00e+0 0.942 0.929 0.954 0.0019 0.0009 -0.505 0.151 19.988 0.048 0.628 0.209 0.413
Scene06~sunset~Camera...0.056 0.056 0.00e+0 0.00e+0 0.0084 0.0084 0.00e+0 0.00e+0 0.928 0.925 0.931 0.0015 0.0009 -0.405 0.120 20.762 0.045 0.646 0.182 0.387
Scene06~sunset~Camera...0.059 0.060 0.022 0.00e+0 0.0094 0.0096 0.0010 0.00e+0 0.935 0.928 0.941 0.0017 0.0008 -0.518 0.148 20.278 0.050 0.629 0.199 0.388
Scene06~sunset~Camera...0.060 0.060 0.00e+0 0.00e+0 0.010 0.010 0.00e+0 0.00e+0 0.938 0.929 0.947 0.0018 0.0009 -0.507 0.151 19.979 0.050 0.615 0.209 0.392
Scene06~sunset~Camera...0.061 0.061 0.00e+0 0.00e+0 0.0091 0.0091 0.00e+0 0.00e+0 0.945 0.949 0.942 0.0019 0.0008 -0.568 0.133 20.431 0.047 0.638 0.190 0.380
Scene06~sunset~Camera...0.063 0.063 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.944 0.933 0.955 0.0019 0.0010 -0.469 0.153 19.631 0.050 0.628 0.221 0.412
Scene06~sunset~Camera...0.057 0.057 0.00e+0 0.00e+0 0.0093 0.0093 0.00e+0 0.00e+0 0.946 0.944 0.948 0.0019 0.0008 -0.574 0.134 20.322 0.047 0.647 0.193 0.418
Scene06~sunset~Camera...0.055 0.055 0.00e+0 0.00e+0 0.0093 0.0093 0.00e+0 0.00e+0 0.948 0.937 0.959 0.0019 0.0011 -0.422 0.132 20.322 0.046 0.650 0.197 0.412
Scene06~sunset~Camera...0.055 0.055 0.00e+0 0.00e+0 0.0096 0.0096 0.00e+0 0.00e+0 0.946 0.937 0.955 0.0018 0.0010 -0.470 0.138 20.162 0.047 0.651 0.203 0.421
Scene06~sunset~Camera...0.057 0.057 0.00e+0 0.00e+0 0.0093 0.0093 0.00e+0 0.00e+0 0.947 0.942 0.952 0.0018 0.0009 -0.487 0.130 20.295 0.045 0.651 0.195 0.420
Scene06~sunset~Camera...0.055 0.055 0.00e+0 0.00e+0 0.0097 0.0097 0.00e+0 0.00e+0 0.946 0.935 0.958 0.0018 0.0008 -0.530 0.136 20.112 0.047 0.653 0.203 0.431
Scene06~sunset~Camera...0.059 0.059 0.00e+0 0.00e+0 0.010 0.010 0.00e+0 0.00e+0 0.944 0.932 0.956 0.0018 0.0010 -0.465 0.145 19.793 0.047 0.643 0.210 0.434
Scene06~sunset~Camera...0.070 0.070 0.00e+0 0.00e+0 0.014 0.014 0.00e+0 0.00e+0 0.938 0.915 0.961 0.0017 0.0008 -0.517 0.187 18.619 0.052 0.608 0.248 0.461
Scene06~sunset~Camera...0.049 0.049 0.034 0.00e+0 0.0087 0.0089 0.0021 0.00e+0 0.947 0.938 0.956 0.0016 0.0010 -0.375 0.130 20.590 0.045 0.661 0.192 0.395
Scene06~sunset~Camera...0.060 0.060 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.931 0.915 0.948 0.0016 0.0014 -0.145 0.165 19.033 0.050 0.630 0.239 0.469
Scene06~sunset~Camera...0.061 0.061 0.00e+0 0.00e+0 0.010 0.010 0.00e+0 0.00e+0 0.940 0.937 0.942 0.0016 0.0009 -0.476 0.138 19.895 0.045 0.623 0.208 0.425
Scene06~sunset~Camera...0.057 0.057 0.00e+0 0.00e+0 0.011 0.011 0.00e+0 0.00e+0 0.907 0.907 0.906 0.0014 0.0008 -0.403 0.159 19.584 0.043 0.594 0.216 0.458
Scene06~sunset~Camera...0.066 0.066 0.00e+0 0.00e+0 0.012 0.012 0.00e+0 0.00e+0 0.910 0.898 0.921 0.0015 0.0006 -0.598 0.163 19.162 0.045 0.546 0.220 0.468
Scene06~sunset~Camera...0.075 0.075 0.00e+0 0.00e+0 0.015 0.015 0.00e+0 0.00e+0 0.910 0.897 0.923 0.0014 0.0005 -0.622 0.190 18.346 0.043 0.507 0.234 0.505
Scene06~sunset~Camera...0.080 0.080 0.00e+0 0.00e+0 0.015 0.015 0.00e+0 0.00e+0 0.923 0.906 0.941 0.0017 0.0007 -0.589 0.183 18.286 0.045 0.501 0.242 0.484
Euler View - ML Experiment Monitor